Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-toserve
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.064 | 12 | 0.082 |
Vitamin B-12 | ug | 0.34 | 98.89 | 0.000 |
Vitamin C | mg | 0.161 | 242.444 | 0.5 |
Phosphorus (P) | mg | 40.322 | 9913.043 | 92.857 |
Potassium (K) | mg | 77.419 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.048 | 88.1 | 31.25 |
Sodium (Na) | mg | 380.645 | 38750 | 0.993 |
Calcium (Ca) | mg | 6.451 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.548 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.548 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 4.838 | 532.627 | 20 |
Copper (Cu) | mg | 0.038 | 14.588 | 0.086 |
Energy (Calories) | KCal | 154.838 | 898.437 | 200.904 |
Cholesterol | mg | 20.967 | 1234.939 | 0.000 |
Protein | g | 4.596 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.645 | 51.173 | 1.088 |
Sugars | g | 0.774 | 100 | 1.684 |
Carbon Hydrote | g | 6.274 | 100 | 16 |
Fat | g | 12.403 | 100 | 3.268 |
Total Saturated fatty acids | g | 3.219 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 3.482 | 65.698 | 0.51 |
Pantothenic acid | g | 0.159 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 4.698 | 74.647 | 0.949 |
Moisture (water) | g | 75.322 | 99.901 | 59.889 |
Niacin | mg | 1.048 | 88.1 | 0.993 |
Thiamin | mg | 0.159 | 9.02 | 0.073 |
Riboflavin | mg | 0.061 | 8.06 | 0.126 |
See Also:
- Fish, trout, rainbow, farmed, cooked, dry heat
- Fish, tuna salad
- Fish, tuna, yellowfin, fresh, cooked, dry heat
- French toast, frozen, ready-to-heat
- Frostings, chocolate, creamy, ready-to-eat
- Frozen novelties, ice type, italian, restaurant-prepared
- Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened
- Grapefruit juice, pink, raw
- Gravy, mushroom, canned
- Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-toserve
- Hummus, commercial
- KELLOGG'S Eggo Lowfat Homestyle Waffles
- Lamb, domestic, rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted
- Lamb, domestic, rib, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
- Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised
- Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised
- Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt
- Lemonade-flavor drink, powder, prepared with water
- Lima beans, large, mature seeds, canned